<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revisited: Tcpdf &#8211; Variable Height Table Rows With MultiCell</title>
	<atom:link href="http://www.onemoretake.com/2009/03/27/revisited-tcpdf-variable-height-table-rows-with-multicell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemoretake.com/2009/03/27/revisited-tcpdf-variable-height-table-rows-with-multicell/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 23:48:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: shizumuka</title>
		<link>http://www.onemoretake.com/2009/03/27/revisited-tcpdf-variable-height-table-rows-with-multicell/comment-page-1/#comment-909</link>
		<dc:creator>shizumuka</dc:creator>
		<pubDate>Thu, 29 Dec 2011 10:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemoretake.com/?p=205#comment-909</guid>
		<description>Ln() doesn&#039;t move the cursor on the next available position...It start&#039;s drawing all multicell commands from 0,0 or something. If i want to display multiple query results using a while structure only the last result will be drawn in the PDF file. It&#039;s like overwriting the same MultiCell over and over again. Any ideeas?</description>
		<content:encoded><![CDATA[<p>Ln() doesn&#8217;t move the cursor on the next available position&#8230;It start&#8217;s drawing all multicell commands from 0,0 or something. If i want to display multiple query results using a while structure only the last result will be drawn in the PDF file. It&#8217;s like overwriting the same MultiCell over and over again. Any ideeas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heapmaster</title>
		<link>http://www.onemoretake.com/2009/03/27/revisited-tcpdf-variable-height-table-rows-with-multicell/comment-page-1/#comment-891</link>
		<dc:creator>heapmaster</dc:creator>
		<pubDate>Wed, 03 Aug 2011 21:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemoretake.com/?p=205#comment-891</guid>
		<description>Anyone still have a download for this? The links are broken</description>
		<content:encoded><![CDATA[<p>Anyone still have a download for this? The links are broken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinranchi</title>
		<link>http://www.onemoretake.com/2009/03/27/revisited-tcpdf-variable-height-table-rows-with-multicell/comment-page-1/#comment-837</link>
		<dc:creator>chinranchi</dc:creator>
		<pubDate>Sat, 09 Apr 2011 11:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemoretake.com/?p=205#comment-837</guid>
		<description>Works Very Nice! But i got a problem. When a row breaks in 1st page the content overwrites in the next page. Any Solution for that?</description>
		<content:encoded><![CDATA[<p>Works Very Nice! But i got a problem. When a row breaks in 1st page the content overwrites in the next page. Any Solution for that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: petitchevalroux</title>
		<link>http://www.onemoretake.com/2009/03/27/revisited-tcpdf-variable-height-table-rows-with-multicell/comment-page-1/#comment-835</link>
		<dc:creator>petitchevalroux</dc:creator>
		<pubDate>Wed, 06 Apr 2011 16:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemoretake.com/?p=205#comment-835</guid>
		<description>getStringHeight allows to get the multicell&#039;s height ;)</description>
		<content:encoded><![CDATA[<p>getStringHeight allows to get the multicell&#8217;s height <img src='http://www.onemoretake.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecropolis</title>
		<link>http://www.onemoretake.com/2009/03/27/revisited-tcpdf-variable-height-table-rows-with-multicell/comment-page-1/#comment-741</link>
		<dc:creator>ecropolis</dc:creator>
		<pubDate>Tue, 01 Feb 2011 13:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemoretake.com/?p=205#comment-741</guid>
		<description>@mrb I did just find the example located in the first beta package http://www.oceanit.co.za/easyTable/0.3%20BETA/</description>
		<content:encoded><![CDATA[<p>@mrb I did just find the example located in the first beta package <a href="http://www.oceanit.co.za/easyTable/0.3%20BETA/" rel="nofollow">http://www.oceanit.co.za/easyTable/0.3%20BETA/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecropolis</title>
		<link>http://www.onemoretake.com/2009/03/27/revisited-tcpdf-variable-height-table-rows-with-multicell/comment-page-1/#comment-740</link>
		<dc:creator>ecropolis</dc:creator>
		<pubDate>Tue, 01 Feb 2011 13:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemoretake.com/?p=205#comment-740</guid>
		<description>mr b. Could you post example PHP of how you created your example PDF? Thanks for your work. Looks good.</description>
		<content:encoded><![CDATA[<p>mr b. Could you post example PHP of how you created your example PDF? Thanks for your work. Looks good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrambler</title>
		<link>http://www.onemoretake.com/2009/03/27/revisited-tcpdf-variable-height-table-rows-with-multicell/comment-page-1/#comment-432</link>
		<dc:creator>Scrambler</dc:creator>
		<pubDate>Thu, 02 Dec 2010 20:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemoretake.com/?p=205#comment-432</guid>
		<description>This solution is awesome, it helped me build a dynamic PDF generator for product information sheets.

Thanks so much!</description>
		<content:encoded><![CDATA[<p>This solution is awesome, it helped me build a dynamic PDF generator for product information sheets.</p>
<p>Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanjay</title>
		<link>http://www.onemoretake.com/2009/03/27/revisited-tcpdf-variable-height-table-rows-with-multicell/comment-page-1/#comment-416</link>
		<dc:creator>sanjay</dc:creator>
		<pubDate>Mon, 11 Oct 2010 09:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemoretake.com/?p=205#comment-416</guid>
		<description>Hello all,
 Anyone can help me how we wrap the word in pdf by using this TCPDF class 
Eg.suppose my column width is 10 but my word size is 50 then i want wrap that word in to 5 lines
anyone know this then plz rpl its argnt for me</description>
		<content:encoded><![CDATA[<p>Hello all,<br />
 Anyone can help me how we wrap the word in pdf by using this TCPDF class<br />
Eg.suppose my column width is 10 but my word size is 50 then i want wrap that word in to 5 lines<br />
anyone know this then plz rpl its argnt for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.onemoretake.com/2009/03/27/revisited-tcpdf-variable-height-table-rows-with-multicell/comment-page-1/#comment-369</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 15 Jun 2010 12:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemoretake.com/?p=205#comment-369</guid>
		<description>Thanks Dan, very helpful and to the point.</description>
		<content:encoded><![CDATA[<p>Thanks Dan, very helpful and to the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kimosabi</title>
		<link>http://www.onemoretake.com/2009/03/27/revisited-tcpdf-variable-height-table-rows-with-multicell/comment-page-1/#comment-368</link>
		<dc:creator>kimosabi</dc:creator>
		<pubDate>Wed, 02 Jun 2010 08:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemoretake.com/?p=205#comment-368</guid>
		<description>@mrb - I&#039;m having a problem generating a table with no images in it. After the first page break, the row heights are really high and all row field text are rendered on top of each other.

I&#039;ll post an example with source if you like.</description>
		<content:encoded><![CDATA[<p>@mrb &#8211; I&#8217;m having a problem generating a table with no images in it. After the first page break, the row heights are really high and all row field text are rendered on top of each other.</p>
<p>I&#8217;ll post an example with source if you like.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

